| YEAR | BEST OF BREED | BEST OPPOSITE SEX |
|---|---|---|
| 1970 | Ch. Cliffside Schon | Tsunami Hokee-Loki |
| 1969 | Ch. Helzinki von Fleck | Ch. Lieblich Gretchen von Hahlweg |
| 1968 | Ch. Rick 'N Pat's Royal Guardsman | |
| 1967 | Ch. Stuart's Storm Cloud | Ch. Katahdin Tsunami CD |
| 1966 | Ch. Stone Pine Sabre CD | Ch. Cliffside Crocus |
| 1965 | Ch. Rick 'N Pat's Royal Rogue, CDX | |
| 1964 | Ch. Rick 'N Pat's Pfeffer Too | |
| 1963 | Ch. Stone Pine Sabre, CD | |
| 1962 | Ch. Rick 'N Pat's Royal Rogue, CDX | |
| 1961 | Ch. Mark von Honel | |
| 1960 | Ch. Stone Pine Nickel | |
| 1957, 1958, 1959 | Ch. Rick 'N Pat's Royal Rogue, CDX | |
| 1955, 1956 | Ch. Roberta's Conquistador | |
| 1954 | Ch. Stone Pine Nickel | |
| 1952 | Schley's Tuffie | |
| 1950, 1951 | Ch. Admiral Schley, CD | |
| 1949 | Ch. Trudi of Gorden Farm |
|
|
Membership Application & Code of Ethics
2009 SSCSC Annual Award Winners
President:Ron Green
Vice President:Diana Wall
Treasurer:Beryl O'Harra
Director:Carol Karas
Director:Ed Watson
Secretary:Kathy Hettick
Bulletin Editor:Ed Karas
Director:Beverly Wein